0 photos
2
Bedrooms1
Full Baths840
Square Feet
Cute ranch condo for lease in great location in Canton. 2 bedrooms, one full bath with stacked washer/dryer in unit. Fresh, neutral paint. Lease includes association dues, all appliances, water, trash, snow and yard maintenance. Tenant pays for gas and electric, renter's insurance and cable or internet if elected. Please provide last 4 pay stubs, proof of employment. Immediate occupancy. Owner would like minimum of 12 month lease. No smoking. One small dog is negotiable.
Type
- Residential
City/Township
- Canton
Year Built
- 1972
MLS#
- 20240058182
Lot Size
- 0.0 Acres
Style
- Ranch
Est. Finished Above Ground
- 840 sq ft
Air Conditioning
- Central Air
Special Features
-
Cable Available, Programmable Thermostat
Appliances
-
Dishwasher, Disposal, Free-Standing Electric Range, Free-Standing Refrigerator, Microwave, Washer/Dryer Stacked
Outside Features
- Private Entry
Road Type
- Paved
Listed By
- Keller Williams Advantage
County
- Wayne
Schools
District
- Plymouth Canton
Taxes
Taxes
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
---|---|---|---|---|---|---|---|
20240058182 | Sold | Pending | Dec 7 2024 4:10PM | $1,300 | 115 | ||
20240058182 | Pending | Active | Dec 7 2024 12:25PM | 115 | |||
20240058182 | Active | Aug 14 2024 1:55PM | $1,300 | 115 | |||
2220005795 | Sold | Pending | Apr 19 2022 6:38PM | $1,250 | 72 | ||
2220005795 | Pending | Active | Apr 18 2022 8:36AM | 72 | |||
2220005795 | Active | Pending | Mar 1 2022 1:17PM | 72 | |||
2220005795 | Pending | Active | Feb 20 2022 3:08PM | 72 | |||
2220005795 | Active | Coming Soon | Feb 1 2022 6:14AM | 72 | |||
2220005795 | Coming Soon | Jan 28 2022 3:46PM | $1,250 | 72 | |||
2200070432 | Expired | Withdrawn | Dec 1 2020 2:19AM | 14 | |||
2200085302 | Sold | Pending | Nov 5 2020 7:37PM | $950 | 4 | ||
2200085302 | Pending | Active | Oct 19 2020 8:12PM | 4 | |||
2200085302 | Oct 14 2020 10:49PM | $950 | $935 | 4 | |||
2200085302 | Active | Oct 14 2020 9:18AM | $935 | 4 | |||
2200070432 | Withdrawn | Pending | Oct 12 2020 1:48PM | 14 | |||
2200070432 | Pending | Active | Sep 9 2020 8:36PM | 14 | |||
2200070432 | Active | Aug 27 2020 8:43PM | $106,500 | 14 |
Community Information
Interested in learning more? View pictures and video, explore points of interest, and search for properties on the communities details page.