0 photos
2
Bedrooms1
Full Baths1,081
Square Feet
Here it is! This is your opportunity to build your dream home in the best location in Canton! Current Bungalow on the property is fully functional with appliances and move in ready. Great investment property! Tear down current home and build your dream home! Possibly great for Daycare Center, Senior Living Center, Multi Family, Housing Development, etc. Adjacent 4.03 Acre Lot is available as a package deal if you're looking for a bigger project. Contact listing agent for more details! *agent related to seller

Type
- Residential
City/Township
- Canton
Year Built
- 1938
MLS#
- 20240033627
Lot Size
- 2.31 Acres
Style
- Bungalow
Est. Finished Above Ground
- 1,081 sq ft
Road Type
- Paved
Listed By
- Clients First, Realtors®
County
- Wayne
Schools
District
- Plymouth Canton
Taxes
Taxes
- $2,191
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
---|---|---|---|---|---|---|---|
217063209 | May 13 2025 6:55PM | $455,900 | $459,900 | 2864 | |||
217063209 | Apr 7 2025 5:10PM | $459,900 | $465,900 | 2864 | |||
217063209 | Feb 19 2025 11:40AM | $465,900 | $469,900 | 2864 | |||
217063209 | Jan 25 2025 1:27PM | $469,900 | $475,000 | 2864 | |||
217063209 | Jan 6 2025 9:40AM | $475,000 | $489,000 | 2864 | |||
217063209 | Nov 19 2024 10:55AM | $489,000 | $499,000 | 2864 | |||
20240033627 | Nov 18 2024 10:40AM | $489,900 | $499,900 | 364 | |||
20240033627 | Active | Contingency | Aug 1 2024 4:57AM | 364 | |||
20240033627 | Contingency | Active | Jul 24 2024 4:25PM | 364 | |||
20240033627 | Active | Coming Soon | May 23 2024 4:56AM | 364 | |||
20240033627 | Coming Soon | May 16 2024 5:42PM | $499,900 | 364 | |||
217063209 | Feb 22 2024 1:25PM | $499,000 | $479,000 | 2864 | |||
217063209 | Active | Withdrawn | Jan 1 2024 11:10AM | 2864 | |||
217063209 | Withdrawn | Active | Jan 1 2024 5:20AM | 2864 | |||
217063209 | Oct 25 2023 4:40PM | $479,000 | $479,900 | 2864 | |||
217063209 | Sep 18 2023 12:44PM | $479,900 | $485,900 | 2864 | |||
217063209 | Sep 7 2023 8:43PM | $485,900 | $489,000 | 2864 | |||
217063209 | Feb 23 2023 1:47PM | $489,000 | $499,000 | 2864 | |||
217063209 | Active | Jul 19 2017 7:37PM | $499,000 | 2864 |
Community Information
Interested in learning more? View pictures and video, explore points of interest, and search for properties on the communities details page.