0 photos
2
Bedrooms2 / 1
Full / Half Baths1,913
Square Feet
Well Maintained Freshly Painted Two Story Private Entry Condo With Spacious Living Room with Cozy Fireplace. Sleek Design Granite Kitchen with Cherry Cabinets, Stainless Steel Appliances. Snack Bar and Large Eating Area. 1st floor Laundry with W/D. 2nd Level Boasts 2 Owner's Suites, each with their own Private Baths and Walk In Closet. Full Basement. Attached 1 Car Garage, Covered Porch, Patio. Walking Distances to Downtown Cherry Hill Village and Theatre. 20 Minutes to Ann Arbor, Detroit Metropolitan Airport, Convenient to Shopping and Restaurants. Owner pays Association Fee which includes water, exterior maintenance. P/C Schools.Please apply using the RentSpree Application link. Must show proof of income with letter from employer assuring your continued employment expectations for length of lease. Also, must have letters of EXCELLENT payment history from prior/current rental owner(s). Driver License, and 2 months pay-stubs. Upon lease contract, 1st month rent & 1.5 month security deposit, 300 non refundable cleaning fee and all funds to be submitted by cashier's check. Paid Renters insurance must be provided. No pets. There is an EV charging station in the garage. No smoking of any kind, vaping or illegal drugs in the home or the garage.
Type
- Residential
City/Township
- Canton
Year Built
- 2004
MLS#
- 20240069101
Lot Size
- 0.0 Acres
Garage
- Attached, Direct Access, Door Opener, Electricity
Style
- Colonial
Est. Finished Above Ground
- 1,413 sq ft
Air Conditioning
- Central Air
Appliances
-
Dishwasher, Disposal, Dryer, Free-Standing Electric Range, Free-Standing Refrigerator, Microwave, Washer
Basement
- Partially Finished
Outside Features
- Grounds Maintenance, Lighting, Private Entry
Road Type
- Paved, Private, Pub. Sidewalk
Listed By
- Century 21 Curran & Oberski
County
- Wayne
Schools
District
- Plymouth Canton
Taxes
Taxes
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
---|---|---|---|---|---|---|---|
20240069101 | Oct 3 2024 3:40PM | $2,100 | $2,200 | 22 | |||
20240069101 | Active | Sep 13 2024 5:40PM | $2,200 | 22 | |||
20230035347 | Sold | Pending | Jun 19 2023 10:44AM | $1,950 | 26 | ||
20230035347 | Pending | Active | Jun 3 2023 5:43PM | 26 | |||
20230026070 | Withdrawn | Active | May 8 2023 3:44PM | 28 | |||
20230035347 | Active | May 8 2023 3:43PM | $2,000 | 26 | |||
20230026070 | Active | Apr 10 2023 12:43PM | $2,100 | 28 | |||
20230017393 | Withdrawn | Active | Apr 10 2023 11:44AM | 28 | |||
20230017393 | Apr 1 2023 11:43AM | $2,100 | $2,200 | 28 | |||
20230017393 | Active | Mar 13 2023 10:47AM | $2,200 | 28 | |||
2220025793 | Sold | Pending | Jun 3 2022 12:52PM | $2,000 | 21 | ||
2220025793 | Pending | Active | May 3 2022 10:38AM | 21 | |||
2220025793 | Active | Coming Soon | Apr 18 2022 2:32AM | 21 | |||
2220025793 | Coming Soon | Apr 12 2022 7:07PM | $2,000 | 21 | |||
219116624 | Sold | Pending | Jan 2 2020 10:06AM | $1,650 | 24 | ||
219116624 | Pending | Active | Dec 13 2019 8:41AM | 24 | |||
219116624 | Active | Nov 18 2019 3:06PM | $1,650 | 24 | |||
219111353 | Withdrawn | Active | Nov 18 2019 2:43PM | 19 | |||
219111353 | Active | Oct 30 2019 2:37PM | $1,700 | 19 | |||
217012607 | Sold | Pending | Apr 3 2017 5:08PM | $1,650 | 4 | ||
217012607 | Pending | Active | Feb 24 2017 12:08PM | 4 | |||
217012607 | Active | Feb 20 2017 9:06AM | $1,650 | 4 | |||
216118894 | Sold | Pending | Feb 14 2017 1:07PM | $165,000 | 3 | ||
216118894 | Pending | Active | Jan 12 2017 11:08AM | 3 | |||
216118894 | Active | Jan 9 2017 1:12PM | $169,900 | 3 |
Community Information
Interested in learning more? View pictures and video, explore points of interest, and search for properties on the communities details page.