0 photos
2
Bedrooms2
Full Baths1,431
Square Feet
RANCH CONDO! THIS UNIT FEATURES A SPACIOUS KITCHEN W/FULL COMPLEMENT OF APPLIANCES, MAPLE CABINETS AND HARDWOOD FLOORING. GREAT ROOM IS COMPLETE W/HIGH CATHEDRAL CEILINGS AND GAS FIREPLACE. PRIMARY SUITE W/WALK-IN CLOSET AND ATTACHED BATH FEATURING WALK-IN SHOWER, JACUZZI TUB & 2 SINK VANITY. ADDITIONAL FEATURES/UPDATES INCLUDE, SPRINKLER SYSTEM, HUMIDIFIER, JETTED TUB, SECURITY ALARM, GROUNDS MAINTENANCE, PRIVATE ENTRY, 2-CAR ATTACHED GARAGE, NEW CARPET, LAUNDRY ROOM, NEW HOT WATER HEATER, FULL BASEMENT & OUTDOOR PRIVATE WOODEN DECK. Minimum 2-year lease. Tenant to provide credit report with application. Up front monies due at signing: 1st month rent plus 1.5-month security deposit plus any partial month rent and 400 non-refundable PREPARATION FEE. Minimum Income and Credit Scores apply.
Type
- Residential
City/Township
- Canton
Year Built
- 2000
MLS#
- 20240094541
Lot Size
- 0.0 Acres
Garage
- Attached, Direct Access, Door Opener, Electricity
Style
- Ranch
Est. Finished Above Ground
- 1,431 sq ft
Basement
- Unfinished
Outside Features
- Grounds Maintenance, Private Entry
Road Type
- Paved, Private
Listed By
- Kevin W Oldham
County
- Wayne
Schools
District
- Plymouth Canton
Taxes
Taxes
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
---|---|---|---|---|---|---|---|
20240094541 | Jan 16 2025 4:40PM | $2,400 | $2,500 | 24 | |||
20240094541 | Active | Coming Soon | Jan 2 2025 4:49AM | 24 | |||
20240094541 | Coming Soon | Dec 31 2024 5:10PM | $2,500 | 24 | |||
20240052593 | Sold | Pending | Sep 4 2024 10:25AM | $2,300 | 44 | ||
20240052593 | Pending | Active | Sep 2 2024 10:10AM | 44 | |||
20240052593 | Aug 20 2024 4:40PM | $2,300 | $2,400 | 44 | |||
20240052593 | Active | Jul 20 2024 1:55PM | $2,400 | 44 | |||
2220043367 | Sold | Pending | Jul 8 2022 9:05AM | $2,300 | 20 | ||
2220043367 | Pending | Active | Jun 23 2022 10:22AM | 20 | |||
2220043367 | Jun 17 2022 10:35PM | $2,300 | $2,500 | 20 | |||
2220043367 | Active | Jun 3 2022 9:58AM | $2,500 | 20 | |||
2210026292 | Sold | Pending | May 4 2021 4:09PM | $2,000 | 7 | ||
2210026292 | Pending | Active | Apr 27 2021 9:09AM | 7 | |||
2210026292 | Active | Coming Soon | Apr 23 2021 3:06AM | 7 | |||
2210026292 | Coming Soon | Apr 19 2021 11:16AM | $2,000 | 7 |
Community Information
Interested in learning more? View pictures and video, explore points of interest, and search for properties on the communities details page.