0 photos
3
Bedrooms2
Full Baths1,480
Square Feet
Welcome to this newly active beauty in Huron, Michigan! Step into this thoughtfully updated 3-bedroom, 2-bathroom gem that perfectly combines modern comfort with classic charm. Nestled in a relaxing & Quiet neighborhood, this home features an inviting open floor plan, ideal for both entertaining and everyday living. The spacious living room welcomes you with natural light and fresh, neutral colors. The newly renovated kitchen boasts sleek countertops and stunning design. Three bedrooms provide plenty of space for family, guests, or a home office. Outside, the expansive backyard offers endless possibilities for recreation or relaxation, complete with a newly landscaped patio area—ideal for summer barbecues or cozy evenings by the fire pit. With modern updates throughout, including fresh paint, new bathrooms, updated flooring, and new lighting, new roof, new sump pump and a two car garage this home is move-in ready.
Type
- Residential
City/Township
- Belleville
Year Built
- 1987
MLS#
- 20240094424
Lot Size
- 0.37 Acres
Garage
- Detached
Style
- Modular Home
Est. Finished Above Ground
- 1,480 sq ft
Road Type
- Dirt
Listed By
- Century 21 Curran & Oberski
County
- Wayne
Schools
District
- Huron
Taxes
Taxes
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
---|---|---|---|---|---|---|---|
20240091253 | Withdrawn | Active | Jan 23 2025 11:40AM | 34 | |||
20240094424 | Active | Dec 30 2024 4:25PM | $1,800 | 25 | |||
20240091253 | Active | Pending | Dec 20 2024 3:25PM | $229,900 | $235,000 | 34 | |
20240091253 | Pending | Active | Dec 9 2024 2:40PM | 34 | |||
20240091253 | Active | Dec 9 2024 2:29PM | $235,000 | 34 | |||
20240087426 | Withdrawn | Active | Dec 9 2024 11:10AM | 19 | |||
20240087426 | Active | Nov 20 2024 11:28AM | $235,000 | 19 | |||
20240079994 | Withdrawn | Active | Nov 20 2024 11:10AM | 29 | |||
20240079994 | Active | Coming Soon | Oct 23 2024 4:51AM | 29 | |||
20240079994 | Coming Soon | Oct 22 2024 5:40PM | $239,998 | 29 | |||
24011581 | Expired | Withdrawn | May 14 2024 3:18AM | 50 | |||
24011581 | Withdrawn | Active | Apr 30 2024 11:49AM | 50 | |||
24011581 | Apr 16 2024 5:18PM | $83,500 | $87,500 | 50 | |||
24011581 | Mar 20 2024 12:49PM | $87,500 | $95,000 | 50 | |||
24002717 | Expired | Mar 11 2024 1:15PM | $95,000 | 66 | |||
24011581 | Active | Mar 11 2024 12:18PM | $95,000 | 50 | |||
20230084008 | Withdrawn | Active | Jan 1 2024 5:12AM | 91 | |||
20230084008 | Nov 8 2023 2:55PM | $105,000 | $115,000 | 91 | |||
20230084008 | Oct 21 2023 12:40PM | $115,000 | $124,950 | 91 | |||
20230084008 | Active | Oct 3 2023 4:59AM | $124,950 | 91 | |||
20230076625 | Withdrawn | Active | Sep 25 2023 4:11PM | 16 | |||
20230076625 | Sep 19 2023 12:43PM | $144,900 | $149,000 | 16 | |||
20230076625 | Active | Sep 9 2023 3:44PM | $149,000 | 16 |
Community Information
Interested in learning more? View pictures and video, explore points of interest, and search for properties on the communities details page.