0 photos
5
Bedrooms3 / 1
Full / Half Baths3,875
Square Feet
Motivated seller... Custom luxury home sitting on 1.48 acres,5 bedrooms, Huge stately main suite.3.5 bathrooms with premium vanities and quartz counter tops.. Large mud room / laundry room with washer and dryer. Large walk in pantry. Huge kitchen with premium cabinetry and granite counter tops. Stainless steel kitchen appliances included. Partially finished walk out basement with potential mother in law suite or office. Full 9 feet high first floor with 18 feet high open common space ,premium PELLA windows and patio doors ....2x6 inch solid construction with closed cell foam insulation for energy saving and sound dissipation. Premium oversized front entry door. 5 inch hardwood flooring in first floor living spaces .. Cement driveway. Rear Trex large size deck, 24 ft wide x 12 ft. Large rear cement patio at basement level. 2.5 car garage with 2 EV power chargers. 2 wifi enabled door openers .Tankless on demand super high efficiency water heater. Less than one mile from Ypsilanti public library, shopping and I 94, nature walking trail across the road. Not in Fema Flood Zone
Type
- Residential
City/Township
- Ypsilanti
Year Built
- 2023
MLS#
- 20240043930
Lot Size
- 1.48 Acres
Garage
- Attached, Door Opener
Style
- Colonial, Contemporary, Loft
Est. Finished Above Ground
- 2,700 sq ft
Air Conditioning
- Central Air
Appliances
-
Dishwasher, Disposal, Dryer, Free-Standing Gas Range, Free-Standing Refrigerator, Microwave, Stainless Steel Appliance(s), Washer
Basement
- Partially Finished, Walkout Access
Road Type
- Paved
Listed By
- Century 21 Curran & Oberski
County
- Washtenaw
Schools
District
- Lincoln Consolidated
Taxes
Taxes
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
---|---|---|---|---|---|---|---|
20240043930 | Active | Withdrawn | Sep 23 2024 12:10PM | 270 | |||
20240043930 | Withdrawn | Active | Sep 18 2024 9:40AM | 270 | |||
20240043930 | Active | Jun 20 2024 3:55PM | $650,000 | 270 | |||
20240012259 | Withdrawn | Active | Jun 20 2024 11:40AM | 113 | |||
20240012259 | May 29 2024 4:55PM | $669,900 | $675,000 | 113 | |||
20240012259 | Active | Feb 28 2024 1:40PM | $675,000 | 113 | |||
20240001354 | Withdrawn | Active | Feb 28 2024 12:25PM | 51 | |||
20240001354 | Active | Coming Soon | Jan 9 2024 4:56AM | 51 | |||
20240001354 | Coming Soon | Jan 8 2024 10:58AM | $690,000 | 51 | |||
20230061286 | Jan 2 2024 1:40PM | $690,000 | $535,000 | 0 | |||
20230061286 | Withdrawn | Jul 25 2023 11:44AM | $535,000 | 0 | |||
2220005332 | Expired | Withdrawn | Jul 25 2023 4:59AM | 74 | |||
2220005332 | Withdrawn | Pending | Jul 24 2023 1:44PM | 74 | |||
2220005332 | Pending | Active | Apr 15 2022 3:05AM | 74 | |||
2220005332 | Active | Jan 31 2022 10:08AM | $535,000 | 74 |
Community Information
Interested in learning more? View pictures and video, explore points of interest, and search for properties on the communities details page.