0 photos
Virtual Tour
4
Bedrooms2 / 1
Full / Half Baths1,980
Square Feet
A complete update! This adorable split level in Arbor Ridge is sure to please your pickiest of buyers. From the boring items like the brand new windows and brand new roof to the exciting things like the quartz counters and tile backsplash- everything has received updates. New LVP flooring throughout, fresh paint, new air conditioner and updated electrical. All new kitchen, all new bathrooms, the works. Three upper level bedrooms including a delightfully bright primary suite with walk-in closet. Lower level offers a 4th bedroom, additional half bath, and beautiful living space with built-in cabinetry and a walkout to a perfect grilling porch. Wooded setting and large back yard is great for play space. Two car garage with bonus depth for workspace. It's really a must see.
Type
- Residential
City/Township
- Ypsilanti
Year Built
- 1997
MLS#
- 24055029
Lot Size
- 0.0 Acres
Garage
- Attached, Garage Door Opener, Garage Faces Front
Style
- Bi-Level
Zoning
- Res
Est. Finished Above Ground
- 1,264 sq ft
Air Conditioning
- Central Air
Appliances
-
Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer
Basement
- Slab, Walk-Out Access
Outside Features
- Deck(s)
Road Type
- Paved
Listed By
- J Keller Properties, Llc
County
- Washtenaw
Schools
District
- Ann Arbor
High School
- Huron
Middle School
- Scarlett
Elementary School
- Carpenter
Taxes
Taxes
- $5,179
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
---|---|---|---|---|---|---|---|
24055029 | Sold | Contingency | Dec 3 2024 2:18PM | $427,000 | 45 | ||
24055029 | Oct 21 2024 10:19AM | $429,000 | $425,000 | 45 | |||
24055029 | Contingency | Active | Oct 20 2024 3:18PM | 45 | |||
24055029 | Active | Coming Soon | Oct 18 2024 12:20PM | 45 | |||
24055029 | Coming Soon | Oct 18 2024 11:50AM | $425,000 | 45 | |||
24022065 | Sold | Contingency | Aug 5 2024 11:18AM | $355,000 | 85 | ||
24022065 | Contingency | Active | Jul 30 2024 11:49AM | 85 | |||
24022065 | Jul 11 2024 6:48AM | $349,000 | $350,000 | 85 | |||
24022065 | Active | Expired | Jul 10 2024 9:18AM | 85 | |||
24022065 | Expired | Active | Jul 10 2024 3:18AM | 85 | |||
24022065 | Jun 27 2024 6:48AM | $350,000 | $359,000 | 85 | |||
24022065 | Jun 7 2024 9:49AM | $359,000 | $369,000 | 85 | |||
24022065 | Active | Contingency | May 24 2024 8:50AM | 85 | |||
24022065 | Contingency | Active | May 21 2024 11:49AM | 85 | |||
24022065 | May 19 2024 12:48PM | $369,000 | $375,000 | 85 | |||
24022065 | Active | Coming Soon | May 7 2024 3:18AM | 85 | |||
24022065 | Coming Soon | May 6 2024 12:18PM | $375,000 | 85 | |||
23124402 | Canceled | Dec 1 2023 8:27PM | $349,000 | 0 |
Community Information
Interested in learning more? View pictures and video, explore points of interest, and search for properties on the communities details page.