0 photos
4
Bedrooms2
Full Baths1,901
Square Feet
Immerse yourself in the beauty of this elegant property that presents a harmonious blend of stylish living and functionality. The heart of the home, the kitchen, is underscored by its accent backsplash, offering a chic contrast to the great cabinet storage space that guarantees your culinary needs are well-catered for. The neutral color paint scheme ensures your décor ideas will seamlessly blend in while creating an airy and inviting atmosphere all year round. Enjoy the convenience of the recent partial flooring replacement that not only enhances the property's appeal, but also underlines its maintenance ease. Come, explore and make this property your own personal enclave for serenity and comfort. This home has been virtually staged to illustrate its potential.
Type
- Residential
City/Township
- Ypsilanti
Year Built
- 1940
MLS#
- 20240022504
Lot Size
- 0.17 Acres
Style
- Colonial
Est. Finished Above Ground
- 1,492 sq ft
Air Conditioning
- Central Air
Basement
- Finished
Road Type
- Paved
Listed By
- Opendoor Brokerage Llc
County
- Washtenaw
Schools
District
- Ypsilanti
Taxes
Taxes
- $5,889
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
---|---|---|---|---|---|---|---|
20240022504 | Oct 31 2024 4:50AM | $242,000 | $245,000 | 238 | |||
20240022504 | Sep 19 2024 4:50AM | $245,000 | $248,000 | 238 | |||
20240022504 | Sep 5 2024 4:50AM | $248,000 | $250,000 | 238 | |||
20240022504 | Aug 22 2024 4:57AM | $250,000 | $254,000 | 238 | |||
20240022504 | Jul 25 2024 4:57AM | $254,000 | $259,000 | 238 | |||
20240022504 | Jul 11 2024 4:56AM | $259,000 | $265,000 | 238 | |||
20240022504 | Jun 27 2024 4:56AM | $265,000 | $267,000 | 238 | |||
20240022504 | Jun 6 2024 4:56AM | $267,000 | $270,000 | 238 | |||
20240022504 | May 16 2024 4:56AM | $270,000 | $271,000 | 238 | |||
20240022504 | Active | Withdrawn | Apr 22 2024 12:10PM | 238 | |||
20240022504 | Withdrawn | Active | Apr 16 2024 2:40PM | 238 | |||
20240022504 | Active | Apr 9 2024 3:13PM | $271,000 | 238 | |||
2210002840 | Sold | Pending | Feb 3 2021 11:13AM | $65,000 | 5 | ||
2210002840 | Pending | Contingency | Jan 20 2021 12:23PM | 5 | |||
2210002840 | Contingency | Active | Jan 18 2021 6:07PM | 5 | |||
2210002840 | Active | Jan 15 2021 11:07AM | $63,000 | 5 |
Community Information
Interested in learning more? View pictures and video, explore points of interest, and search for properties on the communities details page.