0 photos
Lovely splittable 6 Acres in Northfield Twp in an area of growth where the township has moved forward w new plans for higher density living such as the single family homes, single story apartments currently underway, & planned adult housing, There is a house & barn on the parcel that need loving care. See MLS #20221005828 for more detailed information on this property. lo All utilities are in including well and septic. Pond on front of the property. Put your creative hat on and view this parcel, the buildings, and what it has to offer. The parcel has been officially zoned from Agriculture to single family, which now opens the use of medium density for 1-4 houses on the parcel, similar to across the road.
Also check under mls#20221005828 for more photos of the interior and exterior of the house. Great opportunity close to ex-way and AA. Sellers will look at all offers.

Type
- Vacant Land
City/Township
- Whitmore Lake
Year Built
- 0
MLS#
- 20221028893
Lot Size
- 6.0 Acres
Est. Finished Above Ground
- 0 sq ft
Road Type
- Paved
Listed By
- Griffith Realty
County
- Washtenaw
Schools
District
- Whitmore Lake
Taxes
Taxes
- $3,998
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
---|---|---|---|---|---|---|---|
20221028893 | Pending | Contingency | May 2 2023 11:43AM | 240 | |||
20221028893 | Contingency | Pending | Apr 7 2023 10:44AM | 240 | |||
20221005828 | Contingency | Pending | Apr 7 2023 10:43AM | 281 | |||
20221028893 | Pending | Active | Apr 6 2023 4:43PM | 240 | |||
20221005828 | Apr 4 2023 10:43AM | $377,777 | $379,999 | 281 | |||
20221028893 | Mar 19 2023 11:43AM | $379,999 | $389,000 | 240 | |||
20221028893 | Mar 10 2023 12:47PM | $389,000 | $399,989 | 240 | |||
20221005828 | Mar 3 2023 1:47PM | $399,980 | $399,989 | 281 | |||
20221005828 | Nov 17 2022 2:05PM | $399,989 | $399,999 | 281 | |||
20221028893 | Nov 17 2022 1:49PM | $399,989 | $399,999 | 240 | |||
20221028893 | Active | Coming Soon | Aug 11 2022 2:17AM | 240 | |||
20221028893 | Aug 9 2022 7:35PM | $399,999 | $459,000 | 240 | |||
20221028893 | Coming Soon | Aug 9 2022 10:17AM | $459,000 | 240 | |||
20221005828 | Active | Coming Soon | Jul 3 2022 2:16AM | 281 | |||
20221005828 | Coming Soon | Jun 30 2022 10:18AM | $459,000 | 281 |
Community Information
Interested in learning more? View pictures and video, explore points of interest, and search for properties on the communities details page.