0 photos
First time on the market in years! Rare 160+ acres with loads of woods, 2 ponds and excellent hunting. A wide array of opportunities await the new owner. 1/2 miles off the newly paved road. House and barn on the property can be developed with 2 acres min. Home sites. Buy now, hold for the future. Over 7 million Sq. Feet! Value is in the land.
Type
- Vacant Land
City/Township
- South Lyon
Year Built
- 0
MLS#
- 219076030
Lot Size
- 160.75 Acres
Zoning
- Agricultural,Re
Est. Finished Above Ground
- 0 sq ft
Road Type
- Gravel
Listed By
- Remerica Hometown
County
- Washtenaw
Schools
District
- South Lyon
Taxes
Taxes
- $8,390
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
---|---|---|---|---|---|---|---|
219076030 | May 2 2023 4:43PM | $3,399,900 | $3,424,900 | 1899 | |||
219076030 | Apr 4 2023 9:43AM | $3,424,900 | $3,449,900 | 1899 | |||
219076030 | Feb 1 2023 3:47PM | $3,449,900 | $3,474,900 | 1899 | |||
219076030 | Jan 12 2023 6:44PM | $3,474,900 | $3,499,900 | 1899 | |||
219076030 | Nov 2 2022 6:05PM | $3,499,900 | $3,524,900 | 1899 | |||
219076030 | Oct 6 2022 10:05AM | $3,524,900 | $3,549,900 | 1899 | |||
219076030 | Sep 7 2022 7:36AM | $3,549,900 | $3,574,900 | 1899 | |||
219076030 | Aug 5 2022 4:52PM | $3,574,900 | $3,599,900 | 1899 | |||
219076030 | Jun 9 2022 2:26AM | $3,599,900 | $3,624,900 | 1899 | |||
219076030 | Apr 1 2022 11:48AM | $3,624,900 | $3,649,900 | 1899 | |||
219076030 | Mar 14 2022 9:50AM | $3,649,900 | $3,674,900 | 1899 | |||
219076030 | Feb 7 2022 9:21AM | $3,674,900 | $3,699,900 | 1899 | |||
219076030 | Jan 4 2022 9:13AM | $3,699,900 | $3,724,900 | 1899 | |||
219076030 | Dec 2 2021 9:38AM | $3,724,900 | $3,749,900 | 1899 | |||
219076030 | Nov 1 2021 1:22PM | $3,749,900 | $3,774,900 | 1899 | |||
219076030 | Sep 29 2021 4:16PM | $3,774,900 | $3,799,900 | 1899 | |||
219076030 | Aug 5 2021 3:13PM | $3,799,900 | $3,824,900 | 1899 | |||
219076030 | Jun 8 2021 12:57PM | $3,824,900 | $3,849,900 | 1899 | |||
219076030 | May 11 2021 9:38AM | $3,849,900 | $3,874,900 | 1899 | |||
219076030 | Apr 1 2021 11:04AM | $3,874,900 | $3,899,900 | 1899 | |||
219076030 | Feb 25 2021 9:37AM | $3,899,900 | $3,999,900 | 1899 | |||
219076030 | Nov 25 2020 1:42PM | $3,999,900 | $4,100,000 | 1899 | |||
219076030 | Oct 1 2020 2:12PM | $4,100,000 | $4,200,000 | 1899 | |||
219076030 | Aug 19 2020 11:09AM | $4,200,000 | $4,300,000 | 1899 | |||
219076030 | Jul 6 2020 11:38AM | $4,300,000 | $4,400,000 | 1899 | |||
219076030 | Feb 26 2020 10:49AM | $4,400,000 | $4,500,000 | 1899 | |||
219076030 | Feb 4 2020 9:07AM | $4,500,000 | $4,600,000 | 1899 | |||
219076030 | Jan 6 2020 2:36PM | $4,600,000 | $4,700,000 | 1899 | |||
219076030 | Dec 3 2019 12:23PM | $4,700,000 | $4,800,000 | 1899 | |||
219076030 | Nov 4 2019 11:51AM | $4,800,000 | $4,900,000 | 1899 | |||
219076030 | Oct 2 2019 3:08PM | $4,900,000 | $5,000,000 | 1899 | |||
219076030 | Active | Jul 30 2019 3:07PM | $5,000,000 | 1899 |
Community Information
Interested in learning more? View pictures and video, explore points of interest, and search for properties on the communities details page.