0 photos
5
Bedrooms4 / 1
Full / Half Baths4,572
Square Feet
Nestled in the highly sought-after Sandpiper Cove neighborhood within the top-rated Saline School District, this stunning 5 bdrm home sits on over an acre and boasts a unique 3-story floor plan with a finished basement. Updates galore! The chef's kitchen features quartz countertops and flows seamlessly into the open-concept living space with custom built-ins in both the family room and study. Upstairs, find four spacious bdrms, including a beautiful primary suite with remodeled bthrm. Be amazed by the 3rd level, offering 2 addtl rooms and a full bath. The finished bsmt provides a huge rec area, full bath, and ample storage. Step outside to a deck with a fenced-in area, a large side yard with a firepit, and a 3-car garage. See docs for additional updates!Don't miss seeing this home!No HOA

Type
- Residential
City/Township
- Saline
Year Built
- 1999
MLS#
- 25007622
Lot Size
- 1.03 Acres
Garage
- Attached
Style
- Colonial
Est. Finished Above Ground
- 3,318 sq ft
Air Conditioning
- Central Air
Appliances
-
Dishwasher, Microwave, Oven, Refrigerator
Basement
- Full
Road Type
- Paved
Listed By
- Cornerstone Real Estate
County
- Washtenaw
Schools
District
- Saline
High School
- Saline High School
Middle School
- Saline Middle School
Elementary School
- Pleasant Ridge Elementary School
Taxes
Taxes
- $11,509
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
---|---|---|---|---|---|---|---|
25007622 | Active | Coming Soon | Mar 4 2025 3:18AM | 23 | |||
25007622 | Coming Soon | Mar 3 2025 3:48PM | $875,000 | 23 | |||
3243701 | Sold | Contingency | Jul 18 2017 4:41PM | $485,000 | 239 | ||
3243701 | Contingency | Expired | Jul 1 2017 8:41PM | 239 | |||
3243701 | Expired | Contingency | Jul 1 2017 3:40AM | 239 | |||
3243701 | Contingency | Active | Jun 19 2017 12:42PM | 239 | |||
3243701 | Jun 8 2017 11:44AM | $497,900 | $499,900 | 239 | |||
3243701 | May 16 2017 10:41AM | $499,900 | $524,900 | 239 | |||
3243701 | Apr 28 2017 11:44AM | $524,900 | $539,300 | 239 | |||
3243701 | Apr 22 2017 3:41PM | $539,300 | $539,500 | 239 | |||
3243701 | Mar 28 2017 11:42AM | $539,500 | $542,500 | 239 | |||
3243701 | Mar 23 2017 3:42PM | $542,500 | $544,300 | 239 | |||
3243701 | Mar 21 2017 9:41AM | $544,300 | $544,500 | 239 | |||
3243701 | Feb 8 2017 10:42AM | $544,500 | $544,900 | 239 | |||
3243701 | Dec 9 2016 4:41PM | $544,900 | $549,000 | 239 | |||
3243701 | Active | Withdrawn | Oct 24 2016 6:53AM | 239 | |||
3243701 | Withdrawn | Sep 14 2016 1:31PM | $549,000 | 239 |
Community Information
Interested in learning more? View pictures and video, explore points of interest, and search for properties on the communities details page.