0 photos
4
Bedrooms2 / 1
Full / Half Baths2,574
Square Feet
To be built. OPEN HOUSE AT 9001 Charter Oak. Incredible quick delivery home perched on a 1.44 acre homesite. This custom ranch home features an open floor plan, beautiful 1st floor owner's suite with walk in closet & spa like bath, 9 foot or 2 story great room ceiling with floor to ceiling windows, 2 additional bedrooms with a full bth, large 2000 sq. lower level with optional bedrooms, bathroom & rec space for golf simulator or theater room can also be added. Unparalleled features include; oversized 24x36 garage, 9' ceilings, wide plank engineered wood floors, open concept kitchen w/ granite counters, dovetail soft close cabinetry, fireplace w/ stone surround, wood mantle, bathrooms w/ granite counters ,deluxe trim package, tiled 1st floor laundry room w/ cabinets & sink, mudroom with closet/lockers & 9' basement walls. Charter Oak offers an ideal balance of country living on 1 acre homesites w/ the convenience of neighborhood living. Other lots, & plans available. Saline Schools. Low York Twp taxes. Convenient to downtown, U of M, highways, metro airport & attractions.

Type
- Residential
City/Township
- Saline
Year Built
- 2023
MLS#
- 3295202
Lot Size
- 1.442 Acres
Garage
- Attached, Electric
Style
- 1.5 Story, Cape Cod, Contemporary, Farmhouse, Other
Est. Finished Above Ground
- 2,574 sq ft
Air Conditioning
- Central
Special Features
-
Cath/Vault Ceiling, Ceiling Fan(s), Primary Bath, Sump Pump
Flooring
- Carpet, Tile, Vinyl, Wood
Basement
- Daylight, Egress, Full, Plumbed for Bath, Walkout
Outside Features
- Access for Disabled, Cable Available, Patio, Porch, Private Entry
Road Type
- Private Road
Listed By
- Casablanca Real Estate Llc
County
- Washtenaw
Schools
District
- Saline
High School
- Saline
Middle School
- Saline
Taxes
Taxes
Taxable Value
- 61100
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
---|---|---|---|---|---|---|---|
23120843 | Expired | Dec 1 2023 8:58PM | $650,000 | 365 | |||
23112261 | Canceled | Dec 1 2023 8:53PM | $800,000 | 0 | |||
23127415 | Active | Nov 28 2023 6:16PM | $800,000 | 149 | |||
3287798 | Withdrawn | Active | Jul 9 2023 4:52AM | 428 | |||
3295202 | Active | Jul 9 2023 4:51AM | $800,000 | 149 | |||
3287798 | Mar 8 2023 7:15PM | $800,000 | $750,000 | 428 | |||
3287798 | Active | May 6 2022 7:55PM | $750,000 | 428 | |||
3279579 | Expired | Active | Mar 27 2022 3:51AM | 365 | |||
3279579 | Active | Mar 26 2021 3:11PM | $650,000 | 365 | |||
3274035 | Withdrawn | Active | Mar 22 2021 6:25PM | 280 | |||
3273572 | Withdrawn | Active | Jun 16 2020 3:52AM | 13 | |||
3268423 | Withdrawn | Active | Jun 16 2020 3:51AM | 284 | |||
3273572 | Active | Jun 2 2020 3:37PM | $130,000 | 13 | |||
3268423 | Active | Sep 6 2019 2:51AM | $600,000 | 284 | |||
3253137 | Sold | Pending | Aug 6 2019 10:57AM | $140,000 | 542 | ||
3253137 | Pending | Contingency | Jul 26 2019 9:26AM | 542 | |||
3253137 | Contingency | Active | May 6 2019 4:01PM | 542 | |||
3253137 | Active | Expired | Jan 2 2019 12:12PM | 542 | |||
3253137 | Expired | Active | Jan 1 2019 2:41AM | 542 | |||
3253137 | Aug 30 2018 10:11AM | $140,000 | $144,900 | 542 | |||
3253137 | Jun 14 2018 3:11PM | $144,900 | $154,900 | 542 | |||
3253137 | Feb 15 2018 4:42PM | $154,900 | $164,900 | 542 | |||
3253137 | Active | Nov 8 2017 4:13PM | $164,900 | 542 |
Community Information
Interested in learning more? View pictures and video, explore points of interest, and search for properties on the communities details page.