0 photos
3
Bedrooms2 / 1
Full / Half Baths2,589
Square Feet
This well-maintained ranch is nestled on a serene wooded lot in the Chelsea school district. The home features a welcoming covered front porch, a primary bedroom with a private bath, and a living room highlighted by a cozy wood-burning fireplace. An additional flex room offers versatility--perfect as a den, extra living space, or large home office. Convenience is key with main floor laundry and a mudroom. The dining nook offers lovely views of the expansive deck, perfect for outdoor enjoyment. The well-finished basement provides additional living and entertaining space, along with ample storage. Recent updates include paint, sump pump in 2024, a new roof in 2023, AC in 2021, bladder tank in 2021, and kitchen appliances and water heater in 2015. Plenty of space to add a garage or pole barn for your land and water toys! Located within walking distance of Halfmoon Lake and Potawatomi Trail, and close to Pinckney Recreation Area, public boat launch, and beach. Enjoy peaceful living while being just minutes from hiking and biking trails, lakes, state land, and downtown Chelsea. Low Dexter Township taxes!

Type
- Residential
City/Township
- Gregory
Year Built
- 1971
MLS#
- 25021569
Lot Size
- 0.0 Acres
Style
- Ranch
Est. Finished Above Ground
- 1,513 sq ft
Air Conditioning
- Attic Fan, Central Air
Appliances
-
Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener Owned
Basement
- Full
Listed By
- Real Broker Ann Arbor
County
- Washtenaw
Schools
District
- Chelsea
Taxes
Taxes
- $3,116
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
---|---|---|---|---|---|---|---|
25021569 | Contingency | Active | May 25 2025 3:18PM | 12 | |||
25021569 | Active | Coming Soon | May 15 2025 3:18AM | 12 | |||
25021569 | Coming Soon | May 13 2025 10:48PM | $359,900 | 12 | |||
24062034 | Expired | Contingency | Apr 1 2025 3:18AM | 115 | |||
24062034 | Contingency | Not Found in MLS | Feb 3 2025 11:18AM | 115 | |||
24062034 | Contingency | Active | Jan 14 2025 2:49PM | 115 | |||
24062034 | Active | Dec 6 2024 6:48AM | $349,900 | 115 | |||
24045207 | Expired | Withdrawn | Dec 6 2024 3:18AM | 98 | |||
24045207 | Withdrawn | Active | Dec 5 2024 8:18PM | 98 | |||
24045207 | Nov 7 2024 8:49AM | $349,900 | $355,000 | 98 | |||
24045207 | Oct 22 2024 10:49AM | $355,000 | $365,000 | 98 | |||
24045207 | Active | Contingency | Oct 12 2024 9:48PM | 98 | |||
24045207 | Contingency | Active | Oct 3 2024 10:19AM | 98 | |||
24045207 | Sep 22 2024 2:18PM | $365,000 | $375,000 | 98 | |||
24045207 | Active | Coming Soon | Aug 30 2024 3:18AM | 98 | |||
24045207 | Coming Soon | Aug 28 2024 1:18PM | $375,000 | 98 |
Community Information
Interested in learning more? View pictures and video, explore points of interest, and search for properties on the communities details page.