0 photos
3
Bedrooms1 / 1
Full / Half Baths860
Square Feet
Take a look at this unique one of kind property in the City of Chelsea with 3.01 acres with bungalow style home remodeled in 1982. Featuring 3 bedrooms, 1.5 bathrooms and covered front porch. Basement includes additional storage with washer and dryer. Home needs updating. Large 2744 square foot detached garage. Zoned G1 (General Industrial District). A list of types business that are permitted is available upon request. You can run a pet grooming/kennel, micro brewery, general industrial , and manufacturing just to name a few! A perfect spot to live in and run a business.

Type
- Residential
City/Township
- Chelsea
Year Built
- 1900
MLS#
- 24062098
Lot Size
- 3.01 Acres
Garage
- Detached
Est. Finished Above Ground
- 860 sq ft
Appliances
-
Microwave, Refrigerator, Washer
Basement
- Michigan Basement
Road Type
- Paved
Listed By
- Chelsea
County
- Washtenaw
Schools
District
- Chelsea
Taxes
Taxes
- $2,715
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
---|---|---|---|---|---|---|---|
24062098 | Contingency | Active | Apr 8 2025 9:49AM | 123 | |||
24062105 | Active | Dec 6 2024 1:48PM | $260,000 | 135 | |||
24062098 | Active | Dec 6 2024 1:18PM | $260,000 | 123 | |||
20221040368 | Expired | Active | Mar 8 2023 4:57AM | 178 | |||
20221040368 | Nov 29 2022 11:36AM | $290,000 | $300,000 | 178 | |||
20221040368 | Active | Sep 10 2022 10:36AM | $300,000 | 178 | |||
2220015671 | Expired | Active | Sep 9 2022 2:18AM | 184 | |||
2220015671 | Aug 26 2022 2:16AM | $300,000 | $330,000 | 184 | |||
2220015671 | Jun 27 2022 2:16AM | $330,000 | $338,000 | 184 | |||
2220015671 | May 27 2022 2:07PM | $338,000 | $340,000 | 184 | |||
2220015671 | Active | Mar 10 2022 8:49AM | $340,000 | 184 | |||
2200100654 | Expired | Withdrawn | Mar 1 2022 2:26AM | 411 | |||
2200100654 | Withdrawn | Active | Feb 1 2022 5:38PM | 411 | |||
2200100654 | Jul 1 2021 4:07PM | $340,000 | $379,900 | 411 | |||
219121436 | Jul 1 2021 3:51PM | $340,000 | $379,900 | 784 | |||
2200100654 | Active | Dec 17 2020 6:13AM | $379,900 | 411 | |||
219121456 | Expired | Active | Dec 10 2020 2:28AM | 367 | |||
219121436 | Active | Dec 10 2019 5:18PM | $379,900 | 784 | |||
219121456 | Active | Dec 10 2019 5:06PM | $379,900 | 367 |
Community Information
Interested in learning more? View pictures and video, explore points of interest, and search for properties on the communities details page.