0 photos
2
Bedrooms2 / 1
Full / Half Baths2,202
Square Feet
Beautiful, clean and updated townhouse style modern condo in a private, 16 unit complex. Beautiful upscale kitchen w/ granite, cabinets, SS appliances. Hardwood floors on main floor, w/ open floor plan and lots of natural light. Backs to the beautifully wooded Mary Beth Doyle Park. Lots of storage throughout the home including large pantry off foyer, and spacious outside shed. Partially finished basement with 2 egress windows is plumbed for additional bath. Enjoy the covered porch overlooking your private yard and natural wooded area. 2 car carport with storage room. Fabulous location close to Buhr Park, Mallett's Creek Branch Library, Cobblestone Farm and more. Short walk to the #5,6, and 24 bus lines.
Type
- Residential
City/Township
- Ann Arbor
Year Built
- 2001
MLS#
- 20240092366
Lot Size
- 0.0 Acres
Style
- Contemporary
Est. Finished Above Ground
- 1,509 sq ft
Basement
- Partially Finished
Road Type
- Paved
Listed By
- Re/Max Eclipse
County
- Washtenaw
Schools
District
- Ann Arbor
Taxes
Taxes
- $8,208
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
---|---|---|---|---|---|---|---|
20240092366 | Sold | Pending | Jan 16 2025 12:55PM | $355,000 | 0 | ||
20240092366 | Pending | Dec 15 2024 10:10AM | $360,000 | 0 | |||
3258342 | Sold | Contingency | Aug 23 2018 10:11AM | $259,151 | 5 | ||
3258342 | Contingency | Active | Jul 11 2018 1:26PM | 5 | |||
3258342 | Active | Jul 6 2018 3:56PM | $259,900 | 5 | |||
3235608 | Sold | Contingency | Mar 3 2016 1:30PM | $217,500 | 111 | ||
3235608 | Contingency | Off Market | Feb 29 2016 11:16AM | 111 | |||
3235608 | Off Market | Active | Feb 8 2016 6:52AM | 111 | |||
3235608 | Active | Off Market | Feb 8 2016 12:10AM | 111 | |||
3235608 | Off Market | Active | Feb 5 2016 6:51AM | 111 | |||
3235608 | Active | Off Market | Feb 4 2016 10:47PM | 111 | |||
3235608 | Off Market | Active | Feb 4 2016 9:38PM | 111 | |||
3235608 | Active | Off Market | Feb 4 2016 7:30AM | 111 | |||
3235608 | Off Market | Active | Jan 11 2016 6:51AM | 111 | |||
3235608 | Active | Off Market | Jan 10 2016 11:33PM | 111 | |||
3235608 | Off Market | Active | Jan 9 2016 6:50AM | 111 | |||
3235608 | Active | Off Market | Jan 8 2016 10:19PM | 111 | |||
3235608 | Off Market | Active | Jan 8 2016 9:36PM | 111 | |||
3235608 | Active | Off Market | Jan 8 2016 7:30AM | 111 | |||
3235608 | Off Market | Active | Jan 8 2016 6:52AM | 111 | |||
3235608 | Active | Off Market | Jan 7 2016 10:19PM | 111 | |||
3235608 | Off Market | Active | Jan 7 2016 9:37PM | 111 | |||
3235608 | Active | Off Market | Jan 7 2016 7:30AM | 111 | |||
3235608 | Off Market | Active | Jan 7 2016 6:50AM | 111 | |||
3235608 | Active | Off Market | Jan 6 2016 10:10PM | 111 | |||
3235608 | Off Market | Active | Jan 6 2016 9:36PM | 111 | |||
3235608 | Active | Off Market | Jan 6 2016 7:30AM | 111 | |||
3235608 | Off Market | Active | Jan 5 2016 9:36PM | 111 | |||
3235608 | Active | Oct 15 2015 3:15PM | $229,000 | 111 |
Community Information
Interested in learning more? View pictures and video, explore points of interest, and search for properties on the communities details page.