0 photos
Virtual Tour
6
Bedrooms3 / 2
Full / Half Baths5,818
Square Feet
Located next to the Nichols Arboretum and minutes from UofM Medical Center, this home is ideal for the multi-generational family. This single family home boasts 2 kitchens, 2 living rooms, 2 dining rooms, 2 separate staircases, 6 bedrooms, and 3 full and 2 half baths. Built in 1925, this 5,400 sf Cotswold style home was renovated from top to bottom- both kitchens completely redone, new roof, updated A/C, updated plumbing and electrical, new hardwood floors, new master bath with Euro style shower and modern finishes. Much of the original woodwork is in place along with extensive built-ins and beautiful trim work. In addition to the incredible interior, this home features gracious private outdoor spaces surrounded by trees, providing much needed peace and quiet. This home has a location that's hard to beat for anyone wanting to walk to the central or medical campus or downtown Ann Arbor.

Type
- Residential
City/Township
- Ann Arbor
Year Built
- 1925
MLS#
- 3298782
Lot Size
- 0.45 Acres
Garage
- Additional Parking, Attached, Door Opener, Electric
Style
- 3 Story, Other
Est. Finished Above Ground
- 5,378 sq ft
Air Conditioning
- Central
Special Features
-
Cath/Vault Ceiling, Ceiling Fan(s), Primary Bath, Skylight, Spa Tub
Appliances
-
Dishwasher, Disposal, Double-Oven, Dryer, Microwave, Range/Oven, Refrigerator, Washer
Flooring
- Carpet, Tile, Wood
Basement
- Partial
Drapes
- Blinds
Outside Features
- Cable Available, Deck, Fenced, Patio, Porch
Road Type
- Public
Listed By
- Keller Williams Ann Arbor
County
- Washtenaw
Schools
District
- Ann Arbor
Elementary School
- Angell
Taxes
Taxes
Taxable Value
- 705314
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
---|---|---|---|---|---|---|---|
23111057 | Canceled | Dec 1 2023 8:50PM | $1,395,000 | 0 | |||
23087903 | Expired | Dec 1 2023 8:41PM | $1,550,000 | 110 | |||
52146 | Expired | Dec 1 2023 8:33PM | $1,550,000 | 93 | |||
23128186 | Canceled | Nov 29 2023 12:18PM | $1,495,000 | 0 | |||
23129765 | Active | Nov 28 2023 6:17PM | $1,399,900 | 40 | |||
3295375 | Withdrawn | Active | Oct 25 2023 9:30AM | 63 | |||
3298782 | Active | Oct 25 2023 9:29AM | $1,399,900 | 41 | |||
20230069163 | Withdrawn | Active | Oct 25 2023 9:25AM | 69 | |||
3295375 | Active | Aug 23 2023 12:32PM | $1,495,000 | 63 | |||
20230069163 | Active | Aug 17 2023 10:43AM | $1,495,000 | 69 | |||
3280220 | Withdrawn | Active | Jun 16 2021 8:10AM | 55 | |||
3280220 | Active | Apr 22 2021 10:11AM | $1,395,000 | 55 | |||
3278127 | Expired | Active | Apr 22 2021 3:51AM | 110 | |||
3278127 | Active | Jan 1 2021 10:55AM | $1,550,000 | 110 | |||
3276679 | Expired | Active | Jan 1 2021 3:51AM | 88 | |||
3276679 | Active | Coming Soon | Oct 2 2020 5:20PM | 88 | |||
3276679 | Coming Soon | Sep 29 2020 6:41PM | $1,550,000 | 88 | |||
3271282 | Withdrawn | Off Market | Sep 8 2020 5:26PM | 194 | |||
3271282 | Off Market | Active | Sep 1 2020 5:10PM | 194 | |||
3271282 | Jul 15 2020 12:11PM | $1,734,000 | $1,784,000 | 194 | |||
3271282 | May 15 2020 7:11PM | $1,784,000 | $1,799,000 | 194 | |||
3271282 | Active | Expired | Apr 2 2020 9:56AM | 194 | |||
3271282 | Expired | Active | Apr 2 2020 3:51AM | 194 | |||
3271282 | Active | Feb 19 2020 6:28PM | $1,799,000 | 194 | |||
3252170 | Sold | Pending | Oct 11 2017 12:11PM | $1,000,000 | 15 | ||
3252170 | Pending | Active | Oct 3 2017 3:41PM | 15 | |||
3252170 | Active | Sep 18 2017 10:41AM | $1,095,000 | 15 | |||
3249602 | Withdrawn | Off Market | Aug 31 2017 6:41PM | 48 | |||
3249602 | Off Market | Active | Jul 27 2017 9:11AM | 48 | |||
3249602 | Active | Jun 9 2017 3:56PM | $1,295,000 | 48 |
Community Information
Interested in learning more? View pictures and video, explore points of interest, and search for properties on the communities details page.