0 photos
4
Bedrooms3 / 1
Full / Half Baths3,193
Square Feet
To be built: Custom home of your dreams in the esteemed Pine Ridge Estates! Incredible design and quality define this neighborhood of finely crafted homes, exclusively built by Main Street Homes. Situated on a 1-acre lot, this 4-bedroom, 3.1 bathroom 2-story farmhouse style home will feature a 3-car garage, study/library, entry level in-law suite, and high-end, sophisticated finishes throughout. Work directly with Main Street Homes team of professionals to tailor your new home to meet your lifestyle needs and be involved throughout the planning, designing, and building process. Located in a serene country setting surrounded by towering trees and a mere minutes' commute to the University of Michigan, highways, and downtown Ann Arbor. Last remaining homesite among the exclusive twelve home development. Photos depict a similar style home.

Type
- Residential
City/Township
- Ann Arbor
Year Built
- 2024
MLS#
- 3295119
Lot Size
- 1.0425 Acres
Garage
- Attached, Door Opener
Style
- 2 Story, Farmhouse
Est. Finished Above Ground
- 3,193 sq ft
Air Conditioning
- Central
Special Features
-
Cath/Vault Ceiling, In-Law Suite, Loft/Bonus Room, Primary Bath, Spa Tub, Sump Pump
Appliances
-
Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator
Flooring
- Carpet, Tile, Wood
Basement
- Daylight, Full
Drapes
- No
Outside Features
- Cable Available, Porch
Road Type
- Private Road
Listed By
- Keller Williams Ann Arbor
County
- Washtenaw
Schools
District
- Ann Arbor
Elementary School
- Abbot
Taxes
Taxes
Taxable Value
- 28193
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
---|---|---|---|---|---|---|---|
23063946 | Expired | Dec 1 2023 5:27PM | $229,000 | 548 | |||
23035490 | Canceled | Dec 1 2023 5:24PM | $239,000 | 0 | |||
23127397 | Active | Nov 28 2023 6:16PM | $1,597,000 | 151 | |||
3295119 | Active | Jul 6 2023 10:00AM | $1,597,000 | 151 | |||
3283504 | Active | Contingency | Sep 21 2022 12:41PM | 772 | |||
3283504 | Contingency | Active | Aug 26 2022 11:26AM | 772 | |||
3283504 | May 20 2022 11:56AM | $299,900 | $279,000 | 772 | |||
3283504 | Active | Contingency | Mar 25 2022 5:25PM | 772 | |||
3283504 | Contingency | Active | Mar 9 2022 11:25AM | 772 | |||
3283504 | Active | Expired | Jan 3 2022 6:10PM | 772 | |||
3283504 | Expired | Active | Jan 1 2022 3:51AM | 772 | |||
3277920 | Withdrawn | Active | Aug 20 2021 4:26PM | 253 | |||
3277920 | Active | Contingency | Jul 14 2021 3:10PM | 253 | |||
3277920 | Contingency | Active | Jul 14 2021 9:55AM | 253 | |||
3277920 | Active | Dec 10 2020 8:10AM | $239,000 | 253 | |||
3266145 | Expired | Active | Dec 10 2020 3:51AM | 548 | |||
3266145 | Active | Jun 10 2019 2:19PM | $229,000 | 548 | |||
3254607 | Expired | Active | Jun 10 2019 2:51AM | 467 | |||
3254607 | Active | Feb 28 2018 9:42AM | $215,000 | 467 |
Community Information
Interested in learning more? View pictures and video, explore points of interest, and search for properties on the communities details page.