0 photos
5
Bedrooms2 / 2
Full / Half Baths2,227
Square Feet
Be the first to occupy this recently renovated Historical Colonial close to Downtown South Lyon. This house was taken down to the studs and completely rebuilt! Everything is new including 2 furnaces and 2 ac units. The spacious kitchen has new Samsung appliances. The dining room has a door wall out to the new deck. Three bedrooms up and two down with a main bath on each level. Main bedroom upstairs has an attached half bath. Another bedroom upstairs is very large and could also be used as an upstairs sitting room/play room/teen hangout. One bedroom downstairs has another half bath. The other room is an excellent space for an office on the main floor. Very unique house! Lot is able to accommodate a carport or garage.
Type
- Residential
City/Township
- South Lyon
Year Built
- 1920
MLS#
- 20240092872
Lot Size
- 0.16 Acres
Style
- Colonial, Historic
Est. Finished Above Ground
- 2,227 sq ft
Air Conditioning
- Central Air
Special Features
-
Circuit Breakers, Other, Programmable Thermostat
Appliances
-
Dryer, ENERGY STAR® qualified dishwasher, ENERGY STAR® qualified washer, Free-Standing Gas Range, Free-Standing Refrigerator, Ice Maker, Microwave, Stainless Steel Appliance(s)
Road Type
- Paved
Listed By
- Re/Max Classic
County
- Oakland
Schools
District
- South Lyon
Taxes
Taxes
- $11,632
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
---|---|---|---|---|---|---|---|
20240092872 | Active | Dec 18 2024 12:13PM | $320,000 | 38 | |||
20230105126 | Expired | Withdrawn | Jun 23 2024 4:57AM | 89 | |||
20230105126 | Withdrawn | Active | Mar 20 2024 12:25PM | 89 | |||
20230105126 | Jan 25 2024 10:10AM | $315,000 | $330,000 | 89 | |||
20230105126 | Active | Dec 22 2023 6:10AM | $330,000 | 89 | |||
20221031664 | Sold | Pending | Feb 6 2023 6:47AM | $305,000 | 145 | ||
20221067028 | Withdrawn | Active | Jan 12 2023 7:05PM | 33 | |||
20221031664 | Pending | Active | Jan 12 2023 6:26PM | 145 | |||
20221067028 | Active | Dec 7 2022 7:36PM | $2,200 | 33 | |||
20221045582 | Expired | Withdrawn | Nov 26 2022 2:16AM | 22 | |||
20221031664 | Nov 16 2022 1:19PM | $315,000 | $320,000 | 145 | |||
20221031664 | Nov 4 2022 12:36PM | $320,000 | $325,000 | 145 | |||
20221045582 | Withdrawn | Active | Oct 18 2022 11:13AM | 22 | |||
20221031664 | Oct 18 2022 11:05AM | $325,000 | $345,000 | 145 | |||
20221045582 | Active | Sep 26 2022 12:05PM | $2,400 | 22 | |||
20221031664 | Sep 1 2022 12:39PM | $345,000 | $350,000 | 145 | |||
20221031664 | Active | Aug 16 2022 1:12PM | $350,000 | 145 | |||
20221010895 | Withdrawn | Active | Aug 16 2022 10:37AM | 50 | |||
20221010895 | Jul 22 2022 3:29PM | $359,900 | $364,900 | 50 | |||
20221010895 | Jul 12 2022 10:35AM | $364,900 | $375,000 | 50 | |||
20221010895 | Active | Jun 28 2022 10:41AM | $375,000 | 50 | |||
219064876 | Sold | Pending | Dec 11 2019 3:13PM | $60,000 | 125 | ||
219064876 | Pending | Active | Nov 4 2019 12:06PM | 125 | |||
219064876 | Oct 7 2019 9:35AM | $79,900 | $89,900 | 125 | |||
219064876 | Aug 19 2019 11:06AM | $89,900 | $99,900 | 125 | |||
219064876 | Active | Jul 2 2019 12:52PM | $99,900 | 125 |
Community Information
Interested in learning more? View pictures and video, explore points of interest, and search for properties on the communities details page.