0 photos
POND VIEW HOME SITE IN THE WOODLANDS SUB. CITY SEWER, PAVED ROADS AND DIRECT ACCESS TO PARK, POND AND WALKING TRAILS. AGENT IS OWNER
Type
- Vacant Land
City/Township
- Pinckney
Year Built
- 0
MLS#
- 213013327
Lot Size
- 0.61 Acres
Zoning
- Residential
Est. Finished Above Ground
- 0 sq ft
Road Type
- Paved
Listed By
- Frank M Soave, Broker
County
- Livingston
Schools
District
- Pinckney
Taxes
Taxes
- $592
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
---|---|---|---|---|---|---|---|
213013327 | Jul 24 2023 2:44PM | $54,900 | $58,900 | 4312 | |||
213013327 | Jul 24 2020 3:19PM | $58,900 | $54,900 | 4312 | |||
213013327 | Jun 15 2018 3:07PM | $54,900 | $53,900 | 4312 | |||
213013327 | Feb 23 2018 10:36AM | $53,900 | $49,900 | 4312 | |||
213013327 | Jul 12 2016 9:49PM | $49,900 | $50,900 | 4312 | |||
213013327 | Jul 8 2015 9:52PM | $50,900 | $44,900 | 4312 | |||
213013327 | Feb 25 2015 9:40PM | $44,900 | $42,900 | 4312 | |||
213013327 | May 19 2014 11:50PM | $42,900 | $39,900 | 4312 | |||
213013327 | May 21 2013 10:40PM | $39,900 | $36,900 | 4312 | |||
213013327 | Active | Off Market | Mar 26 2013 5:22PM | 4312 | |||
213013327 | Off Market | Active | Mar 26 2013 11:15AM | 4312 | |||
213013327 | Active | New | Feb 25 2013 6:49AM | 4312 | |||
213013327 | New | Feb 12 2013 6:51AM | $36,900 | 4312 |
Community Information
Interested in learning more? View pictures and video, explore points of interest, and search for properties on the communities details page.