0 photos
WOODED HOME SITE IN THE WOODLANDS SUB SURROUNDED BY TREES. CITY SEWERS, PAVED STREETS WITH DIRECT ACCESS TO PLAYGROUND, POND AND WALKING PATHS. AGENT IS OWNER
Type
- Vacant Land
City/Township
- Pinckney
Year Built
- 0
MLS#
- 213013288
Lot Size
- 0.51 Acres
Zoning
- Residential
Est. Finished Above Ground
- 0 sq ft
Road Type
- Paved
Listed By
- Frank M Soave, Broker
County
- Livingston
Schools
District
- Pinckney
Taxes
Taxes
- $592
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
---|---|---|---|---|---|---|---|
213013288 | Jul 24 2023 2:43PM | $59,900 | $61,900 | 4323 | |||
213013288 | Jul 24 2020 3:19PM | $61,900 | $57,900 | 4323 | |||
213013288 | Jun 15 2018 3:07PM | $57,900 | $54,900 | 4323 | |||
213013288 | Jul 12 2016 9:47PM | $54,900 | $53,900 | 4323 | |||
213013288 | Jul 8 2015 9:50PM | $53,900 | $48,900 | 4323 | |||
213013288 | Feb 25 2015 9:40PM | $48,900 | $45,900 | 4323 | |||
213013288 | May 19 2014 11:52PM | $45,900 | $42,900 | 4323 | |||
213013288 | May 21 2013 10:45PM | $42,900 | $34,900 | 4323 | |||
213013288 | Apr 6 2013 10:04PM | $34,900 | $33,900 | 4323 | |||
213013288 | Active | Off Market | Mar 26 2013 4:50PM | 4323 | |||
213013288 | Off Market | Active | Mar 26 2013 11:15AM | 4323 | |||
213013288 | Active | New | Feb 25 2013 6:48AM | 4323 | |||
213013288 | New | Active | Feb 12 2013 6:51AM | 4323 | |||
213013288 | Active | New | Feb 11 2013 10:13PM | 4323 | |||
213013288 | New | Feb 11 2013 9:59PM | $33,900 | 4323 |
Community Information
Interested in learning more? View pictures and video, explore points of interest, and search for properties on the communities details page.