0 photos
3
Bedrooms2
Full Baths1,875
Square Feet
***Sellers have received an nice offer. Sellers would like any and all offers by 6pm, Sunday August 4th.****Welcome to this stunning Craftsman style ranch home in the serene and secluded neighborhood of Hamburg Township. Built in 2020, this residence offers modern amenities and thoughtful design across its spacious layout of just under 1900 square feet, plus a matching basement with 9-foot ceilings. The home features 3 bedrooms, 2 full baths, a sprawling kitchen with a large island, and an open floor plan. Highlights include an enclosed Florida room off the kitchen, a large primary suite with a walk-in closet and ceramic tiled shower, a great room with a gas fireplace, and convenient main floor laundry. The property boasts immaculate landscaping in both the front and back yards and is located on a dead-end road, ensuring limited traffic and added privacy. Don't miss the opportunity to make this beautiful Craftsman style ranch your new home!
Type
- Residential
City/Township
- Pinckney
Year Built
- 2020
MLS#
- 20240053784
Lot Size
- 0.66 Acres
Garage
- Attached
Style
- Ranch
Est. Finished Above Ground
- 1,875 sq ft
Air Conditioning
- Ceiling Fan(s), Central Air
Special Features
-
100 Amp Service, Cable Available, High Spd Internet Avail
Appliances
-
Dishwasher, Disposal, Free-Standing Gas Oven, Free-Standing Refrigerator, Microwave
Basement
- Unfinished
Outside Features
- Lighting
Road Type
- Paved
Listed By
- Remerica United Realty
County
- Livingston
Schools
District
- Pinckney
Taxes
Taxes
- $5,321
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
---|---|---|---|---|---|---|---|
20240053784 | Sold | Pending | Aug 26 2024 1:10PM | $475,000 | 8 | ||
20240053784 | Pending | Active | Aug 5 2024 4:55PM | 8 | |||
20240053784 | Active | Coming Soon | Aug 1 2024 4:57AM | 8 | |||
20240053784 | Coming Soon | Jul 29 2024 7:55AM | $489,900 | 8 | |||
219117547 | Sold | Active | Dec 1 2020 10:37PM | $377,900 | 365 | ||
219117547 | Oct 27 2020 12:39PM | $399,900 | $389,900 | 365 | |||
219117547 | Active | Nov 21 2019 12:06PM | $389,900 | 365 | |||
213013277 | Withdrawn | Active | Nov 21 2019 9:44AM | 2474 | |||
213013277 | Feb 23 2018 10:24AM | $62,900 | $57,900 | 2474 | |||
213013277 | Jul 12 2016 9:42PM | $57,900 | $54,800 | 2474 | |||
213013277 | Jul 8 2015 9:47PM | $54,800 | $49,900 | 2474 | |||
213013277 | Feb 25 2015 9:40PM | $49,900 | $47,900 | 2474 | |||
213013277 | May 19 2014 11:50PM | $47,900 | $44,900 | 2474 | |||
213013277 | May 21 2013 10:44PM | $44,900 | $40,900 | 2474 | |||
213013277 | Apr 6 2013 10:03PM | $40,900 | $38,900 | 2474 | |||
213013277 | Active | Off Market | Mar 26 2013 4:50PM | 2474 | |||
213013277 | Off Market | Active | Mar 26 2013 11:15AM | 2474 | |||
213013277 | Active | New | Feb 25 2013 6:48AM | 2474 | |||
213013277 | New | Active | Feb 12 2013 6:51AM | 2474 | |||
213013277 | Active | New | Feb 11 2013 10:13PM | 2474 | |||
213013277 | New | Feb 11 2013 9:58PM | $38,900 | 2474 |
Community Information
Interested in learning more? View pictures and video, explore points of interest, and search for properties on the communities details page.