0 photos
Possible walk-out or daylight home site. perked & surveyed. Will build to suit or bring your own builder. Architecturally matching barn OK. Convenient to award-winning Pinckney Schools, shopping, recreation and commuting yet still has that private feel. AGENT IS OWNER
Type
- Vacant Land
City/Township
- Pinckney
Year Built
- 0
MLS#
- 213013260
Lot Size
- 0.75 Acres
Zoning
- Residential
Est. Finished Above Ground
- 0 sq ft
Road Type
- Paved
Listed By
- Frank M Soave, Broker
County
- Livingston
Schools
District
- Pinckney
Taxes
Taxes
- $592
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
---|---|---|---|---|---|---|---|
213013260 | Jul 24 2023 2:43PM | $59,900 | $63,900 | 4322 | |||
213013260 | Jul 24 2020 3:19PM | $63,900 | $59,900 | 4322 | |||
213013260 | Feb 23 2018 10:36AM | $59,900 | $54,900 | 4322 | |||
213013260 | Jul 12 2016 9:42PM | $54,900 | $54,800 | 4322 | |||
213013260 | Jul 8 2015 9:47PM | $54,800 | $49,900 | 4322 | |||
213013260 | Feb 25 2015 9:40PM | $49,900 | $47,900 | 4322 | |||
213013260 | May 19 2014 11:50PM | $47,900 | $44,900 | 4322 | |||
213013260 | May 21 2013 10:44PM | $44,900 | $40,900 | 4322 | |||
213013260 | Apr 6 2013 10:03PM | $40,900 | $38,900 | 4322 | |||
213013260 | Active | Off Market | Mar 26 2013 4:50PM | 4322 | |||
213013260 | Off Market | Active | Mar 26 2013 11:15AM | 4322 | |||
213013260 | Active | New | Feb 25 2013 6:48AM | 4322 | |||
213013260 | New | Active | Feb 12 2013 6:51AM | 4322 | |||
213013260 | Active | New | Feb 11 2013 10:13PM | 4322 | |||
213013260 | New | Feb 11 2013 9:58PM | $38,900 | 4322 |
Community Information
Interested in learning more? View pictures and video, explore points of interest, and search for properties on the communities details page.