0 photos
CORNER LOT AT ENTRANCE OF THE WOODLANDS SUB. CITY SEWER, PAVED ROADS AND DIRECT ACCESS TO PARK, POND AND WALKING TRAILS. AGENT IS OWNER

Type
- Vacant Land
City/Township
- Pinckney
Year Built
- 0
MLS#
- 213013310
Lot Size
- 0.5 Acres
Zoning
- Residential
Est. Finished Above Ground
- 0 sq ft
Road Type
- Paved
Listed By
- Frank M Soave, Broker
County
- Livingston
Schools
District
- Pinckney
Taxes
Taxes
- $592
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
---|---|---|---|---|---|---|---|
213013310 | Jul 24 2023 2:44PM | $59,900 | $61,900 | 4477 | |||
213013310 | Jul 24 2020 3:19PM | $61,900 | $57,900 | 4477 | |||
213013310 | Jun 15 2018 3:07PM | $57,900 | $54,900 | 4477 | |||
213013310 | Feb 23 2018 10:36AM | $54,900 | $52,900 | 4477 | |||
213013310 | Jul 12 2016 9:49PM | $52,900 | $50,900 | 4477 | |||
213013310 | Jul 8 2015 9:52PM | $50,900 | $45,900 | 4477 | |||
213013310 | Feb 25 2015 9:40PM | $45,900 | $42,900 | 4477 | |||
213013310 | May 19 2014 11:50PM | $42,900 | $39,900 | 4477 | |||
213013310 | May 21 2013 10:45PM | $39,900 | $36,900 | 4477 | |||
213013310 | Apr 7 2013 7:08AM | $36,900 | $31,900 | 4477 | |||
213013310 | Active | Off Market | Mar 26 2013 4:50PM | 4477 | |||
213013310 | Off Market | Active | Mar 26 2013 11:15AM | 4477 | |||
213013310 | Active | New | Feb 25 2013 6:48AM | 4477 | |||
213013310 | New | Active | Feb 12 2013 6:51AM | 4477 | |||
213013310 | Active | New | Feb 11 2013 10:13PM | 4477 | |||
213013310 | New | Feb 11 2013 9:59PM | $31,900 | 4477 |
Community Information
Interested in learning more? View pictures and video, explore points of interest, and search for properties on the communities details page.