0 photos
4
Bedrooms3 / 1
Full / Half Baths3,067
Square Feet
This charming home, located in the highly desirable Brighton Schools district, offers a perfect blend of convenience and comfort. Situated in a prime location, it is close to expressways, parks, shopping, dining, and all the exciting activities that Brighton has to offer. The spacious home features four bedrooms. A living room, a family room, and an office on the main level, which can easily be converted into a bedroom due to its closet and the nearby half bath. The beautifully finished lower level includes a large family room, a bar area, and a full bathroom. Outside, the private yard, surrounded by trees and nature, offers a serene retreat with loads of perennials. The home is set back from the street, providing a generous backyard space. Ample storage is available with an attached three-car garage, and a large shed offers additional space for yard equipment and outdoor toys.

Type
- Residential
City/Township
- Brighton
Year Built
- 1989
MLS#
- 20250030103
Lot Size
- 1.0 Acres
Garage
- Attached
Style
- Traditional
Est. Finished Above Ground
- 2,267 sq ft
Air Conditioning
- Central Air
Appliances
-
Dishwasher, Dryer, Free-Standing Electric Range, Free-Standing Refrigerator, Microwave, Washer
Basement
- Finished
Road Type
- Paved
Listed By
- Re/Max Platinum
County
- Livingston
Schools
District
- Brighton
Taxes
Taxes
- $4,451
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
---|---|---|---|---|---|---|---|
20250030103 | Sold | Pending | May 28 2025 4:55PM | $490,000 | 4 | ||
20250030103 | Pending | Contingency | May 19 2025 4:28PM | 4 | |||
20250030103 | Contingency | Active | May 4 2025 7:10PM | 4 | |||
20250030103 | Active | Coming Soon | May 3 2025 4:50AM | 4 | |||
20250030103 | Coming Soon | Apr 30 2025 4:55PM | $489,900 | 4 | |||
219102817 | Sold | Pending | Apr 23 2020 3:42PM | $362,000 | 143 | ||
219102817 | Pending | Active | Mar 9 2020 12:42PM | 143 | |||
219102817 | Feb 19 2020 1:36PM | $380,000 | $370,000 | 143 | |||
219102817 | Feb 7 2020 11:20AM | $370,000 | $375,000 | 143 | |||
219102817 | Active | Withdrawn | Jan 28 2020 4:06PM | $375,000 | $377,000 | 143 | |
219102817 | Withdrawn | Active | Jan 27 2020 3:07PM | 143 | |||
219102817 | Jan 20 2020 9:36AM | $377,000 | $380,000 | 143 | |||
219102817 | Nov 18 2019 9:17AM | $380,000 | $385,000 | 143 | |||
219102817 | Nov 12 2019 9:11AM | $385,000 | $390,000 | 143 | |||
219102817 | Active | Pending | Oct 22 2019 8:50AM | $390,000 | $399,000 | 143 | |
219102817 | Pending | Active | Oct 10 2019 9:13AM | 143 | |||
219102817 | Active | Oct 5 2019 1:05PM | $399,000 | 143 |
Community Information
Interested in learning more? View pictures and video, explore points of interest, and search for properties on the communities details page.