0 photos
3
Bedrooms3
Full Baths2,177
Square Feet
Lakefront luxury meets modern elegance in this stunning Woodruff Lake home! Enjoy all-sports lake living just steps from your back door, with breathtaking views and a lifestyle that feels like a getaway every day. Built in 2019, this 3-bedroom, 3-bath home features impeccable finishes throughout. The sleek, open-concept kitchen impresses with dark wood cabinetry, stainless steel energy-efficient appliances, and a beautifully tiled backsplash. Cozy up by one of the three fireplaces—one on each level—or step out onto the balcony for morning coffee with serene lake views. The walkout finished basement offers a perfect entertaining space complete with a wet bar, full bathroom, and guest bedroom. Upstairs, the primary suite is a true retreat featuring vaulted ceilings, a fireplace, walk-in closet, and spa-like en suite with double shower and soaking tub. Just a short bike ride to the Island Lake trailhead, minutes from I-96, and under 10 minutes to vibrant Downtown Brighton—this home is the ideal blend of lake life and modern convenience.

Type
- Residential
City/Township
- Brighton
Year Built
- 2019
MLS#
- 20250025688
Lot Size
- 0.0 Acres
Garage
- Attached, Direct Access, Door Opener, Driveway, Electricity
Style
- Contemporary, Townhouse
Est. Finished Above Ground
- 1,377 sq ft
Air Conditioning
- Ceiling Fan(s), Central Air
Special Features
-
Carbon Monoxide Alarm(s), ENERGY STAR® Qualified Window(s), Programmable Thermostat, Water Softener (owned), Wet Bar
Appliances
-
Disposal, ENERGY STAR® qualified dishwasher, ENERGY STAR® qualified dryer, ENERGY STAR® qualified refrigerator, ENERGY STAR® qualified washer, Free-Standing Gas Range, Range Hood, Wine Cooler
Basement
- Daylight, Finished, Walk-Out Access
Road Type
- Paved
Listed By
- Redefine Real Estate
County
- Livingston
Schools
District
- Brighton
Taxes
Taxes
- $4,624
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
---|---|---|---|---|---|---|---|
20250025688 | Sold | Pending | Jun 12 2025 2:55PM | $408,000 | 15 | ||
20250025688 | Pending | Contingency | May 21 2025 10:40AM | 15 | |||
20250025688 | Contingency | Active | May 14 2025 3:40PM | 15 | |||
20250025688 | Active | Coming Soon | May 2 2025 4:50AM | 15 | |||
20250025688 | Coming Soon | Apr 28 2025 9:40AM | $410,000 | 15 | |||
20230020981 | Sold | Pending | Aug 2 2023 10:44AM | $411,000 | 107 | ||
20230020981 | Pending | Active | Jul 14 2023 4:49PM | 107 | |||
20230020981 | May 26 2023 4:57AM | $429,900 | $434,900 | 107 | |||
20230020981 | Apr 27 2023 10:43AM | $434,900 | $439,900 | 107 | |||
20230020981 | Active | Coming Soon | Mar 31 2023 4:56AM | 107 | |||
20230020981 | Coming Soon | Mar 29 2023 1:44PM | $439,900 | 107 | |||
20221067378 | Withdrawn | Active | Jan 21 2023 4:44AM | 42 | |||
20221067378 | Active | Coming Soon | Dec 14 2022 2:16AM | 42 | |||
20221067378 | Coming Soon | Dec 11 2022 5:36PM | $439,900 | 42 | |||
2200076554 | Sold | Pending | Aug 5 2021 3:46PM | $391,066 | 87 | ||
2200076554 | Pending | Active | Dec 13 2020 8:41PM | 87 | |||
2200076554 | Active | Sep 16 2020 12:16PM | $295,000 | 87 |
Community Information
Interested in learning more? View pictures and video, explore points of interest, and search for properties on the communities details page.