0 photos
3
Bedrooms2 / 1
Full / Half Baths1,576
Square Feet
Discover the perfect blend of elegance and comfort in this stunning colonial home located in the highly sought-after Cobblestone Ridge subdivision. Nestled on a corner lot, this gem offers both style and functionality. New carpet throughout and updated appliances. The eat-in kitchen and formal dining room are perfect for both casual meals and special occasions. The living room provides a warm and inviting space for relaxation. 3 bedrooms, 2.5 baths and main floor laundry. Enjoy the ample storage options with a full basement and an additional storage shed. The attached 2.5 car garage offers plenty of space for vehicles and more. The fenced-in backyard is ideal for outdoor activities and provides a safe space. Schedule your viewing today. Contact Us Now! Your dream home awaits.

Type
- Residential
City/Township
- Tecumseh
Year Built
- 2001
MLS#
- 56050141947
Lot Size
- 0.72 Acres
Garage
- 2+ Assigned Spaces, Attached, Door Opener, Electricity
Style
- Colonial
Est. Finished Above Ground
- 1,576 sq ft
Air Conditioning
- Ceiling Fan(s), Central Air
Special Features
-
High Spd Internet Avail, Other, Water Softener (owned)
Appliances
-
Dishwasher, Disposal, Dryer, Microwave, Oven, Range/Stove, Refrigerator, Washer
Outside Features
- Fenced
Road Type
- Paved
Listed By
- Howard Hanna Real Estate Services-Tecumseh
County
- Lenawee
Schools
District
- Tecumseh
Taxes
Taxes
- $3,276
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
---|---|---|---|---|---|---|---|
56050141947 | Sold | Pending | Mar 10 2025 12:10PM | $288,000 | 301 | ||
56050141947 | Pending | Contingency | Mar 10 2025 9:42AM | 301 | |||
56050141947 | Contingency | Active | Jan 28 2025 2:25PM | 301 | |||
56050141947 | Active | Contingency | Dec 10 2024 1:40PM | 301 | |||
56050141947 | Contingency | Active | Dec 5 2024 4:55PM | 301 | |||
56050141947 | Oct 25 2024 1:40PM | $288,000 | $294,999 | 301 | |||
56050141947 | Active | Contingency | Oct 16 2024 9:40AM | 301 | |||
56050141947 | Contingency | Active | Oct 8 2024 10:25AM | 301 | |||
56050141947 | Oct 2 2024 1:25PM | $294,999 | $309,900 | 301 | |||
56050141947 | Aug 29 2024 10:40AM | $309,900 | $299,900 | 301 | |||
56050141947 | Aug 6 2024 11:40AM | $299,900 | $309,900 | 301 | |||
56050141947 | Jul 12 2024 11:40AM | $309,900 | $314,900 | 301 | |||
56050141947 | Jun 24 2024 11:10AM | $314,900 | $319,900 | 301 | |||
56050141947 | Jun 17 2024 10:10AM | $319,900 | $324,900 | 301 | |||
56050141947 | Jun 12 2024 9:55AM | $324,900 | $334,900 | 301 | |||
56050141947 | Active | May 14 2024 12:28PM | $334,900 | 301 | |||
2220019531 | Sold | Pending | May 5 2022 11:52AM | $281,000 | 10 | ||
2220019531 | Pending | Active | Apr 4 2022 6:08PM | 10 | |||
2220019531 | Active | Mar 25 2022 10:09AM | $269,000 | 10 |
Community Information
Interested in learning more? View pictures and video, explore points of interest, and search for properties on the communities details page.