0 photos
2
Bedrooms1
Full Baths936
Square Feet
Cozy Bungalow in the Heart of Jackson! Welcome to your new 2 bed, 1 bath retreat in the City of Jackson. This charming bungalow offers a cozy living space with natural light, creating a warm and inviting atmosphere. Step inside to find a snug kitchen space awaiting your personal touch. Two comfortable bedrooms provide peaceful sanctuaries for relaxation. Outside, a small yet manageable yard provides just enough space for outdoor enjoyment, whether you're soaking up the sun or hosting intimate gatherings with loved ones. Conveniently located in the heart of Jackson, this bungalow offers easy access to local amenities, dining spots, and entertainment.
Type
- Residential
City/Township
- Jackson
Year Built
- 1920
MLS#
- 24028637
Lot Size
- 0.14 Acres
Garage
- Detached
Style
- Bungalow
Est. Finished Above Ground
- 936 sq ft
Appliances
-
Dryer, Range, Refrigerator
Basement
- Full
Outside Features
- Scrn Porch
Road Type
- Paved
Listed By
- Exit Realty 1st Llc
County
- Jackson
Schools
District
- Jackson
Taxes
Taxes
- $1,397
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
---|---|---|---|---|---|---|---|
24028637 | Contingency | Active | Jan 22 2025 5:48PM | 230 | |||
24028637 | Active | Contingency | Jan 21 2025 10:18AM | 230 | |||
24028637 | Contingency | Active | Jan 7 2025 11:48AM | 230 | |||
24028637 | Nov 19 2024 11:48AM | $100,000 | $109,000 | 230 | |||
24028637 | Active | Contingency | Nov 13 2024 11:49AM | 230 | |||
24028637 | Contingency | Active | Nov 8 2024 2:19PM | 230 | |||
24028637 | Oct 3 2024 9:48AM | $109,000 | $129,900 | 230 | |||
24028637 | Aug 9 2024 9:20AM | $129,900 | $139,000 | 230 | |||
24028637 | Jun 14 2024 6:48PM | $139,000 | $139,900 | 230 | |||
24028637 | Jun 14 2024 10:19AM | $139,900 | $145,000 | 230 | |||
24028637 | Active | Jun 6 2024 2:48PM | $145,000 | 230 |
Community Information
Interested in learning more? View pictures and video, explore points of interest, and search for properties on the communities details page.